Pfizer supports the global healthcare community’s independent initiatives (e.g., research, quality improvement or education) to improve patient outcomes in areas of unmet medical need that are aligned with Pfizer’s medical and/or scientific strategies.
Pfizer’s competitive grant program involves a publicly posted Request for Proposal (RFP) that provides detail regarding a specific area of interest and sets timelines for review and approval. Organizations are invited to submit an application addressing the specific gaps in research, practice or care as outlined in the specific RFP. The grant requester (and ultimately the grantee) is responsible for the design, implementation, sponsorship, and conduct of the independent initiative supported by the grant, including compliance with any regulatory requirements.
Sign-up to receive all GMG announcements, including Request for Proposal (RFP) postings.
Sign Up for Alerts DetailsTitle | Grant Type | Focus Area | Country | Application Due Date |
---|---|---|---|---|
Pharmacokinetics-pharmacodynamics (PK-PD) of aztreonam-avibactam (ATM-AVI) in Special Populations Release Date: | Research | Inflammation & Immunology | Austria, Denmark, Finland, Germany, Italy, Netherlands, Norway, Romania, Spain, Sweden, United Kingdom | |
Invasive Mold Infections (IMI) - Real-World Evidence from Treatment Outcomes with Isavuconazole Release Date: | Research | Inflammation & Immunology | Australia, Germany, Israel, Italy, Spain, Switzerland | |
Optimizing maternal immunization practice in Malaysia Indonesia Singapore Philippines Release Date: | Quality Improvement | Vaccines | Indonesia, Malaysia, Philippines, Singapore | |
PARP-Inhibitor Combination Treatments: Biomarker Testing, Safety, and Efficacy in a Rapidly Changing Metastatic Prostate Cancer Release Date: | Education | Oncology | USA | |
Pediatric pneumococcal carriage and serotype distribution surveillance: prospective studies in South-East Asia, 2025-2026 Release Date: | Research | Vaccines | India, Indonesia, Malaysia, Philippines, Singapore, Taiwan, Thailand, Vietnam | |
Advancing Health Care Professionals’ knowledge and understanding of adult and maternal vaccination against respiratory infection Release Date: | Education | Vaccines | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Finland, Greece, Hungary, Ireland, Israel, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia (Slovak Republic), Slovenia, Ukraine | |
Review and analysis of serotype distribution and burden of pneumococcal disease in children younger than 5 years – Post vac era Release Date: | Research | Vaccines | Burkina Faso, Congo, The Democratic Republic, Cote D'ivoire, Ethiopia, Ghana, Mozambique, Pakistan, Senegal, Sudan, Tanzania, United Republic of | |
The Clinical Application of ATM-AVI in Patients with CRE Infections, including MBL-Producing CRE Release Date: | Research | Hospital | China, Hong Kong |
Title | Grant Type | Focus Area | Country | Application Due Date |
---|---|---|---|---|
Release Date: Review Process: | ||||
Use of PROS in RA Release Date: | ||||
Attention-Deficit/Hyperactivity Disorder Release Date: | ||||
Symptomatic Vulvovaginal Atrophy in the Postmenopausal Woman Release Date: | ||||
Chronic Pain Care Outcomes Release Date: | ||||
Chronic Pain Care in the Patient-Centered Medical Home Release Date: | ||||
Medication-Overuse Headache (MOH) Release Date: | ||||
Reducing Cardiovascular Risk Globally Through Improved Dyslipidemia Awareness and Treatment Release Date: | ||||
Community Oncologist Education and Support Systems ‐ Renal Cell Carcinoma and Hematologic Malignancies Release Date: | ||||
Disparities in Adult Immunizations Release Date: | ||||
Global Bridges Smoking Cessation Release Date: | ||||
Advances in Anticoagulation (Pfizer and BMS) Release Date: Review Process: |